SEO Proof
One site, no ads, ranking at the top of Thailand's Google for prices people search every day.
- Clicks
- 7,328
- Impressions
- 397,035
- Avg. position
- 5.2
Source: Google Search Console, 2026-08-09 to 2026-11-07 · th.changthairentals.com
Organic clicks per day
| Date | Clicks |
|---|---|
| 2026-08-09 | 55 |
| 2026-08-10 | 60 |
| 2026-08-11 | 35 |
| 2026-08-12 | 49 |
| 2026-08-13 | 59 |
| 2026-08-14 | 49 |
| 2026-08-15 | 37 |
| 2026-08-16 | 53 |
| 2026-08-17 | 51 |
| 2026-08-18 | 41 |
| 2026-08-19 | 50 |
| 2026-08-20 | 47 |
| 2026-08-21 | 46 |
| 2026-08-22 | 52 |
| 2026-08-23 | 56 |
| 2026-08-24 | 69 |
| 2026-08-25 | 66 |
| 2026-08-26 | 88 |
| 2026-08-27 | 106 |
| 2026-08-28 | 100 |
| 2026-08-29 | 65 |
| 2026-08-30 | 71 |
| 2026-08-31 | 71 |
| 2026-09-01 | 56 |
| 2026-09-02 | 61 |
| 2026-09-03 | 40 |
| 2026-09-04 | 53 |
| 2026-09-05 | 37 |
| 2026-09-06 | 63 |
| 2026-09-07 | 53 |
| 2026-09-08 | 67 |
| 2026-09-09 | 77 |
| 2026-09-10 | 59 |
| 2026-09-11 | 54 |
| 2026-09-12 | 55 |
| 2026-09-13 | 68 |
| 2026-09-14 | 56 |
| 2026-09-15 | 102 |
| 2026-09-16 | 123 |
| 2026-09-17 | 84 |
| 2026-09-18 | 104 |
| 2026-09-19 | 84 |
| 2026-09-20 | 49 |
| 2026-09-21 | 51 |
| 2026-09-22 | 63 |
| 2026-09-23 | 85 |
| 2026-09-24 | 88 |
| 2026-09-25 | 71 |
| 2026-09-26 | 61 |
| 2026-09-27 | 99 |
| 2026-09-28 | 85 |
| 2026-09-29 | 114 |
| 2026-09-30 | 95 |
| 2026-10-01 | 92 |
| 2026-10-02 | 94 |
| 2026-10-03 | 90 |
| 2026-10-04 | 96 |
| 2026-10-05 | 86 |
| 2026-10-06 | 122 |
| 2026-10-07 | 101 |
| 2026-10-08 | 111 |
| 2026-10-09 | 90 |
| 2026-10-10 | 87 |
| 2026-10-11 | 106 |
| 2026-10-12 | 85 |
| 2026-10-13 | 136 |
| 2026-10-14 | 106 |
| 2026-10-15 | 107 |
| 2026-10-16 | 115 |
| 2026-10-17 | 114 |
| 2026-10-18 | 143 |
| 2026-10-19 | 111 |
| 2026-10-20 | 140 |
| 2026-10-21 | 120 |
| 2026-10-22 | 127 |
| 2026-10-23 | 106 |
| 2026-10-24 | 124 |
| 2026-10-25 | 147 |
| 2026-10-26 | 118 |
| 2026-10-27 | 105 |
| 2026-10-28 | 85 |
| 2026-10-29 | 92 |
| 2026-10-30 | 90 |
| 2026-10-31 | 66 |
| 2026-11-01 | 99 |
| 2026-11-02 | 93 |
| 2026-11-03 | 100 |
| 2026-11-04 | 77 |
| 2026-11-05 | 81 |
Top searches
| Search | Position | Impressions | Clicks |
|---|---|---|---|
| ตารางผ่อน giorno 2026 | 3.7 | 3,980 | 211 |
| pcx 2026 ราคา | 1.8 | 17,415 | 164 |
| pcx 2026 ราคาผ่อน | 4.5 | 6,231 | 141 |
| คลิก125i 2026 ราคา | 2 | 876 | 139 |
| honda adv 160 ตารางผ่อน 2026 | 4.8 | 3,996 | 129 |
| giorno 2026 ตารางผ่อน | 3.4 | 2,727 | 123 |
| honda click 125i 2026 ราคา | 2.5 | 425 | 75 |
| คลิก 125i 2026 ราคา | 2.9 | 564 | 74 |
| click 125i 2026 | 5 | 1,133 | 71 |
| จีออโน่ 2026 ราคา | 6.8 | 6,164 | 68 |
Source: Google Search Console, 2026-08-09 to 2026-11-07
How we did it
- 01
Answer the exact search
One page per question people type, with the price or answer at the top.
- 02
Make it easy to scan
Clear tables, jump links and short sections that Google can quote.
- 03
Keep it current
Prices and dates updated every season, so the page stays the best answer.
- 04
Build the site for speed
Fast pages on phones, clean structure and schema on every page.
- 05
Never buy traffic
Every click on this chart is organic. No ads, no paid links.
Want this for your site?
Search Retainer: SEO and AI search, four articles a month and a monthly report.
Tell us what you need.
One message on WhatsApp. You get a scope and a price, usually the same day.
Get a quote on WhatsApp